$1,650.00
Electronic Drum Trigger Module
A new, flagship drum module that inspires creativity
The DTX-PROX is a new flagship drum module that allows any drummer to intuitively customize its high-quality sounds. Featuring real, sampled drum sounds and real-room ambience sampled in world-renowned studios, KIT MODIFIER knobs that allow you to easily and dramatically change sounds with a simple turn and LED rotary faders that allow you to intuitively change any settings, the DTX-PROX gives form to your inner drumming creativity.
| DTX-PROX | ||
|---|---|---|
| Tone Generator | ||
| Dimensions | Width | 342 mm (13-7/16 in) | 
| Height | 196 mm ( 7-11/16 in) | |
| Depth | 66 mm (2-5/8 in) | |
| Weight | 2 kg (4 lbs, 7 oz) | |
| Maximum Polyphony | 256 notes | |
| Effects | For each Inst: EQ / Comp / Transient / Insertion (*1), For each Kit: Ambience / Effect 1 / Effect 2 and Master Comp / Master Effect, For overall: Master EQ / Phones EQ (*1) Insertion effects can be used only for specific Inst. | |
| Drum Kits | Preset: 70 Kits, User: 200 Kits | |
| Voices | 733 | |
| Click | ||
| Click Sets | 30 | |
| Tempo | 30 to 300 BPM, Tap Tempo supported; Voice guide | |
| Time Signatures | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
| Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes and eight-note triplets | |
| Others | Individual click volume control, WAV import, timer | |
| Training | ||
| Types | 10 | |
| Songs | Preset: 37 songs, User: 1 song | |
| Audio Files | ||
| Import Limit | 1,000 files | |
| Maximum Loadable Sample Time | 50 minutes, 40 seconds (44.1 kHz, 16 bit, mono), 25 minutes, 20 seconds (44.1 kHz, 16 bit, stereo) | |
| Sample Format | WAV | |
| Recorder | ||
| Recording Time | Internal Memory | Maximum of 90 seconds | 
| USB Flash Drive | Maximum of 90 minutes per file | |
| Format | Record/playback: WAV (44.1 kHz, 16 bit, stereo) | |
| Other | ||
| Connectors | DC IN | DC IN (+12V) | 
| Headphones | Headphones (standard stereo phone jack ×1, stereo mini jack ×1) | |
| AUX IN | AUX IN (stereo mini jack ×1, stereo standard phone jack ×1) | |
| Output | OUTPUT L/MONO, R (standard phone jack, one for each), INDIVIDUAL OUTPUT 1/2, 3/4, 5/6, 7/8 (stereo standard phone jack, one for each) | |
| USB | USB TO DEVICE, USB TO HOST | |
| MIDI | MIDI OUT ×1, MIDI IN ×1 | |
| Trigger Input | Trigger input jack ×10 (standard stereo phone jack, not including the HI-HAT CONTROL jack. 1, 14 for all types of pads: 2, 4, 6 for 2-zone; 8, 9, 10 for 3-zone; 11 dedicated for hi-hat pad/controller; 12 for kick, 2-zone) *If other pad is connected to each of the above terminals, it will operate as a 1-zone pad. *Maximum of 14 pads can be connected (when Y-cable is used) | |
| Bluetooth | Audio (varies by country) | |
| Display | Full Dot LCD (128×64 dot) | |
| Accessories | AC adapter (PA-150 or an equivalent recommended by Yamaha (Output : DC 12V, 1.5 A))(*2), Owner’s Manual, module holder, module holder wing bolts (× 4), Cubase AI download information (*2) May not be included depending on your area. Check with your Yamaha dealer | |
