| Maximum number of simultaneous effects |  | 6 effects | 
| User patch memories |  | 100 | 
| Sampling frequency |  | 44.1 kHz | 
| A/D conversion |  | 24-bit 128× oversampling | 
| D/A conversion |  | 24-bit 128× oversampling | 
| Signal processing |  | 32-bit | 
| Frequency response |  | 20 Hz – 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | 
| Display |  | 160×128 dot-matrix LCD | 
| Inputs | L/R | Standard mono phone jacks Rated input level: −20 dBu Input impedance (line): 470 kΩ | 
| Outputs | L/R | Standard mono phone jacks Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | 
| Input S/N |  | 122 dB | 
| Noise floor (residual noise) | L/R | –100 dBu | 
| Power |  | AC adapter: 9V DC 500mA center negative (ZOOM AD-16) 2 AA batteries (alkaline, lithium or rechargeable NiMH batteries) | 
| Estimated operation times | • These values are “approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions.” | Alkaline batteries: about 7 hours (about 5 hours using using batteries) NiMH batteries (1900 mAh): about 6.5 hours (about 5 hours using stereo input) Lithium batteries: about 14 hours (about 10 hours using stereo input) | 
| USB |  | Port: USB 2.0 Type-C / Supported cable type: Type-C Handy Guitar Lab: USB 1.1 Full Speed • Use a USB cable that supports data transfer. USB bus power is supported. | 
| Dimensions |  | 133 mm (D) × 79 mm (W) × 61 mm (H) | 
| Weight |  | 368 g (excluding batteries) 415 g (including batteries) | 
| Note: 0 dBu = 0.775 V |